Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Rebecca
Trimble
SEX
Women
AGE GROUP
U18
(15 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.80 i | 8.80 i | 9.50 i | ||||
| 100 | 13.91 | 13.91 | 14.95 | ||||
| 200 | 30.96 | 30.96 | |||||
| 800 | 2:36.83 i | 2:40.00 i | 2:36.83 i | 2:45.22 | 2:57.77 | ||
| 60H U15W | 9.39 i | 9.39 i | 10.02 i | ||||
| 60H U17W | 9.44 i | 9.44 i | |||||
| 60H U18W | 9.63 i | 9.63 i | |||||
| 75H U14W | 13.91 | 13.91 | |||||
| 75H U15W | 12.60 | 12.60 | |||||
| 80H U17W | 12.29 | 12.29 | 13.40 | ||||
| High Jump | 1.64 i | 1.55 i | 1.64 i | 1.59 | 1.40 | ||
| Long Jump | 5.01 i | 4.83 i | 5.01 i | 4.72 i | 4.09 | ||
| Triple Jump | 10.96 | 10.86 i | 10.96 | 10.43 | |||
| Shot 2K | 5.21 i | 5.21 i | |||||
| Shot 2.72K | 7.67 i | 7.67 i | 6.07 | ||||
| Shot 3K | 8.48 i | 8.21 i | 8.48 i | 6.02 | |||
| Javelin 400 | 11.30 | 11.30 | |||||
| Pentathlon U15W | 2482 | 2482 | |||||
| Indoor Pen U17W | 2882 i | 2882 i | |||||
| Indoor Pen U15W | 3133 i | 3133 i | |||||
| Indoor Pen | 2938 i | 2938 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 60H U17W | ||||||
| 60H U18W |
U18 23
|
|||||
| 75H U14W | ||||||
| 75H U15W |
U15 190
|
|||||
| 80H U17W |
U15 1
|
|||||
| High Jump |
U18 30
ALL 143
|
U15 10
|
U15 22
|
|||
| Long Jump |
U18 102
ALL 368
|
U17 126
ALL 447
|
U15 137
|
|||
| Triple Jump |
U18 11
ALL 83
|
U15 4
|
U15 11
|
|||
| Shot 2K | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 400 | ||||||
| Pentathlon U15W |
U15 58
|
|||||
| Indoor Pen U17W | ||||||
| Indoor Pen U15W | ||||||
| Indoor Pen |
U18 17
|